<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luc de Louw&#039;s Blog &#187; System Management</title>
	<atom:link href="http://blog.delouw.ch/tag/system-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delouw.ch</link>
	<description>An IT guy is blogging</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Identity Management with RHEL 6.2 Part II &#8211; Kerberized NFS service</title>
		<link>http://blog.delouw.ch/2011/12/25/identity-management-with-rhel-6-2-part-ii-kerberized-nfs-service/</link>
		<comments>http://blog.delouw.ch/2011/12/25/identity-management-with-rhel-6-2-part-ii-kerberized-nfs-service/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:52:19 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1316</guid>
		<description><![CDATA[In part one I was writing how to set up an IPA server for basic user authentication. One reason NFSv4 is not that widespreaded yet, is it needs Kerberos for proper operation. Of course this is now much easier thanks to IPA. Goal for the part of the guide Configure IPA to serve the NFS [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/12/25/identity-management-with-rhel-6-2-part-ii-kerberized-nfs-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identity Management with RHEL 6.2 Part I</title>
		<link>http://blog.delouw.ch/2011/12/17/identity-management-with-rhel-6-2-part-i/</link>
		<comments>http://blog.delouw.ch/2011/12/17/identity-management-with-rhel-6-2-part-i/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:09:34 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Identity Management]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1285</guid>
		<description><![CDATA[Red Hat released RHEL 6.2 on December 6th. From my point of view, the greatest news in the release is that IPA (or now called Identity Management) is now fully supported and available in the RHEL 6 base channel without additional subscription costs. Upstream project is freeIPA and is available trough the default Fedora repos. [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/12/17/identity-management-with-rhel-6-2-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross distribution system management with Spacewalk</title>
		<link>http://blog.delouw.ch/2011/05/24/cross-distribution-system-management-with-spacewalk/</link>
		<comments>http://blog.delouw.ch/2011/05/24/cross-distribution-system-management-with-spacewalk/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:06:06 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1227</guid>
		<description><![CDATA[In a perfect world, all systems in a data centre are running the same Linux operating system, a homogeneous system landscape. In real life things are working differently. Windows systems are out of focus in this post, lets concentrate on Linux systems. Most companies with a large Linux base are either RHEL shops or using [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/05/24/cross-distribution-system-management-with-spacewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implement a high available Cobbler provisioning system</title>
		<link>http://blog.delouw.ch/2011/04/24/implement-a-high-available-cobbler-provisioning-system/</link>
		<comments>http://blog.delouw.ch/2011/04/24/implement-a-high-available-cobbler-provisioning-system/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:42:30 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[cobbler]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1201</guid>
		<description><![CDATA[A not so well known feature of Cobbler is its replication facility. It allows you to create a high available system provisioning system. The whole set up is straight forward. Background Today people tend to NOT backup systems, only data is being backed up. In the case of a system failure, they just re-provisioning the [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/04/24/implement-a-high-available-cobbler-provisioning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSE Manager based on Fedora Spacewalk</title>
		<link>http://blog.delouw.ch/2011/03/03/suse-manager-based-on-fedora-spacewalk/</link>
		<comments>http://blog.delouw.ch/2011/03/03/suse-manager-based-on-fedora-spacewalk/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:55:49 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[RHN Satellite]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1084</guid>
		<description><![CDATA[SUSE announced the availability of SUSE manager. Having a closer look to it, one recognizes it is based on Fedora Spacewalk. It is a clone of the Red Hat Satellite. A few weeks ago I was puzzled to see a post on the spacewalk-devel mailing list. SUSE was contributing some code. What the heck? Now [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/03/03/suse-manager-based-on-fedora-spacewalk/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Updating a distro in cobbler</title>
		<link>http://blog.delouw.ch/2011/02/28/updating-a-distro-in-cobbler/</link>
		<comments>http://blog.delouw.ch/2011/02/28/updating-a-distro-in-cobbler/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:42:54 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[cobbler]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=1065</guid>
		<description><![CDATA[A few weeks ago RHEL 5.6 was released, the installation media was also updated. So it is time to get it into cobbler to deploy the latest dot release when provisioning new systems. Lets assume your profile name is rhel5-x86_64, you have an existing distro named rhel55-x86_64 and you want to replace it with rhel56-x86_64. [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/02/28/updating-a-distro-in-cobbler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RHEL6.1 and Red Hat is changing its subscription methods</title>
		<link>http://blog.delouw.ch/2011/02/16/rhel6-1-and-red-hat-is-changing-its-subscription-methods/</link>
		<comments>http://blog.delouw.ch/2011/02/16/rhel6-1-and-red-hat-is-changing-its-subscription-methods/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:46:21 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[RHEL6]]></category>
		<category><![CDATA[RHN Satellite]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=992</guid>
		<description><![CDATA[I just got an email with the subject &#8220;Opportunity for Red Hat Certified Professionals to test new Red Hat software&#8221;. Quoting the email: " The new subscription management tools provide a very different user experience than today’s Red Hat Network (RHN). We would like to get your feedback on the software so that we can [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2011/02/16/rhel6-1-and-red-hat-is-changing-its-subscription-methods/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some impressive figures about Spacewalk and my two cents</title>
		<link>http://blog.delouw.ch/2010/12/22/some-impressive-figures-about-spacewalk-and-my-two-cents/</link>
		<comments>http://blog.delouw.ch/2010/12/22/some-impressive-figures-about-spacewalk-and-my-two-cents/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:08:26 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[RHEL6]]></category>
		<category><![CDATA[RHN Satellite]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=921</guid>
		<description><![CDATA[Today, I saw a interessing post on the spacewalk-devel mailing list. Lines of code Spacewalk has 2,908,841 lines of code, created in estimated 843 person years. This means 843 developers are needed to rewrite Spacewalk from scratch in one year! That&#8217;s amazing. Number of bugs fixed As stated in the post, the Spacewalk-team fixed 1012 [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2010/12/22/some-impressive-figures-about-spacewalk-and-my-two-cents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important RHN Satellite 5.4 bugs has been fixed</title>
		<link>http://blog.delouw.ch/2010/12/15/important-rhn-satellite-5-4-bugs-has-been-fixed/</link>
		<comments>http://blog.delouw.ch/2010/12/15/important-rhn-satellite-5-4-bugs-has-been-fixed/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:16:29 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[RHN Satellite]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=897</guid>
		<description><![CDATA[Red Hat recently released some bugfixes for the RHN-Satellite version 5.4. They needed approx. one month to develop a fix for those serious bugs. If you upgraded to sat540 before those bugsfixes have been released you will have a crippled database. The errata provides a way how to fix it. It needs some time, but [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2010/12/15/important-rhn-satellite-5-4-bugs-has-been-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp, what is it about it?</title>
		<link>http://blog.delouw.ch/2010/12/02/pulp-what-is-it-about-it/</link>
		<comments>http://blog.delouw.ch/2010/12/02/pulp-what-is-it-about-it/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:35:13 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[RHN Satellite]]></category>
		<category><![CDATA[Spacewalk]]></category>
		<category><![CDATA[System Management]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=886</guid>
		<description><![CDATA[Thanks to Máirín&#8217;s posting I got aware of the Pulp project. What is it? I had a brief look at it, it is a Red Hat sponsored project with a similar functionality like Spacewalk and RHN Satellite. This brings me to the question: Is Pulp is intended to be a replacement of Spacewalk? It can [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2010/12/02/pulp-what-is-it-about-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

