<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luc de Louw&#039;s Blog &#187; Upstart</title>
	<atom:link href="http://blog.delouw.ch/tag/upstart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delouw.ch</link>
	<description>An IT guy is blogging</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A brief test of RHEL 6 Beta 1</title>
		<link>http://blog.delouw.ch/2010/04/23/a-brief-test-of-rhel-6-beta-1/</link>
		<comments>http://blog.delouw.ch/2010/04/23/a-brief-test-of-rhel-6-beta-1/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:29:56 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web Servers and Applications]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[RHEL6]]></category>
		<category><![CDATA[Upstart]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=199</guid>
		<description><![CDATA[As promised yesterday, I publish the results of a brief test of RHEL6 Beta 1 and the most important findings. It is my point of view as a system guys daily business. If not stated, this overview is based on a default installation with no customization. General There are new package groups such as  &#8220;Minimal&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2010/04/23/a-brief-test-of-rhel-6-beta-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ready to upstart?</title>
		<link>http://blog.delouw.ch/2009/10/31/ready-to-upstart/</link>
		<comments>http://blog.delouw.ch/2009/10/31/ready-to-upstart/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:37:08 +0000</pubDate>
		<dc:creator>Luc de Louw</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[RHEL6]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Upstart]]></category>

		<guid isPermaLink="false">http://blog.delouw.ch/?p=58</guid>
		<description><![CDATA[It is time to replace the aged SysV init system with someting better At the time when  SysV init (pronounced &#8220;System five&#8221;) appeared, hardware configurations have been quite static, no hot plug and similar fancy stuff. SysV init is started after the kernel is loaded. The init process reads /etc/inittab and walks trough the runcontrol [...]]]></description>
		<wfw:commentRss>http://blog.delouw.ch/2009/10/31/ready-to-upstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

